Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Floral Taxa
Semiochemicals
Plant Compounds
Floral Compounds
Semiochemicals & Taxa
Synthesis
ID Tools
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Journal of the Australian Entomological Society

Genus / Species    Primary Author    Year    Volume    Page
Achthosus westwoodi    Brown WV    1992    31    79
Adelium brevicorne    Brown WV    1992    31    79
Adelium helmsi    Brown WV    1992    31    79
Adelium heterodoxum    Brown WV    1992    31    79
Adelium striatum    Brown WV    1992    31    79
Adelium subdepressum    Brown WV    1992    31    79
Aethussius viridis    Brown WV    1992    31    79
Amarygmus minutus    Brown WV    1992    31    79
Amarygmus picicornis    Brown WV    1992    31    79
Amarygmus rugaticollis    Brown WV    1992    31    79
Amarygmus semissus    Brown WV    1992    31    79
Amarygmus tristis    Brown WV    1992    31    79
Anausis metallescens    Brown WV    1992    31    79
Apasis puncticeps    Brown WV    1992    31    79
Apellatus lateralis    Brown WV    1992    31    79
Apterotheca sp    Brown WV    1992    31    79
Asphalus ebeninus    Brown WV    1992    31    79
Bassianus rectibasis    Brown WV    1992    31    79
Bassianus sydneyanus    Brown WV    1992    31    79
Brycopia pilosella    Brown WV    1992    31    79
Byallius ovensensis    Brown WV    1992    31    79
Byrsax egenus    Brown WV    1992    31    79
Byrsax macleayi    Brown WV    1992    31    79
Caediomorpha heteromera    Brown WV    1992    31    79
Cardiothorax australis    Brown WV    1992    31    79
Cardiothorax interstitialis    Brown WV    1992    31    79
Cardiothorax laticollis    Brown WV    1992    31    79
Cardiothorax monarensis    Brown WV    1992    31    79
Celibe geminata    Brown WV    1992    31    79
Celibe tricarinata    Brown WV    1992    31    79
Ceropria peregrina    Brown WV    1992    31    79
Chalcopteroides cupreus    Brown WV    1992    31    79
Chalcopteroides cupripennis    Brown WV    1992    31    79
Chalcopteroides opacicollis    Brown WV    1992    31    79
Coripera geminata    Brown WV    1992    31    79
Derispia variabilis    Brown WV    1992    31    79
Derosphaerus punctipennis    Brown WV    1992    31    79
Diphyrrhynchus ellipticus    Brown WV    1992    31    79
Ectyche bicolor    Brown WV    1992    31    79
Gonocephalum sp    Brown WV    1992    31    79
Helea squamosa    Brown WV    1992    31    79
Homotrysis lugubris    Brown WV    1992    31    79
Homotrysis posttibialis    Brown WV    1992    31    79
Hybrenia grandis    Brown WV    1992    31    79
Hybrenia planata    Brown WV    1992    31    79
Hybrenia subsulcata    Brown WV    1992    31    79
Hydissus feronioides    Brown WV    1992    31    79
Hyocis bakewelli    Brown WV    1992    31    79
Hyocis pubescens    Brown WV    1992    31    79
Isopteron trivialis    Brown WV    1992    31    79
Kaszaba coerulescens    Brown WV    1992    31    79
Kaszaba corvina    Brown WV    1992    31    79
Leichenum canaliculatum    Brown WV    1992    31    79
Leiochrodes suturalis    Brown WV    1992    31    79
Lepispilus sulcicollis    Brown WV    1992    31    79
Leptogastrus hirsutus    Brown WV    1992    31    79
Lygestria simplex    Brown WV    1992    31    79
Meneristes australis    Brown WV    1992    31    79
Menimus castaeneus    Brown WV    1992    31    79
Metisopus purpurpennis    Brown WV    1992    31    79
Metriolagria formicicola    Brown WV    1992    31    79
Mychestes congestus    Brown WV    1992    31    79
Mychestes pascoei    Brown WV    1992    31    79
Notrotrintus asperatus    Brown WV    1992    31    79
Nyctozoilus deyrollei    Brown WV    1992    31    79
Nyctozoilus irregularis    Brown WV    1992    31    79
Oectosis cylindrica    Brown WV    1992    31    79
Orcopagia monstrosa    Brown WV    1992    31    79
Orcopagia regularis    Brown WV    1992    31    79
Pentaphyllus sp    Brown WV    1992    31    79
Platydema tricuspis    Brown WV    1992    31    79
Promethis angulata    Brown WV    1992    31    79
Promethis quadricollis    Brown WV    1992    31    79
Pterohelaeus planus    Brown WV    1992    31    79
Rhipidandrus sp    Brown WV    1992    31    79
Scymena variabilis    Brown WV    1992    31    79
Seirotrana monticola    Brown WV    1992    31    79
Sloanea costata    Brown WV    1992    31    79
Spiloscapha thalloides    Brown WV    1992    31    79
Strongylium neboissianum    Brown WV    1992    31    79
Tanychilus striatus    Brown WV    1992    31    79
Tetragonomenes sp    Brown WV    1992    31    79
Titaena columbina    Brown WV    1992    31    79
Toxicum brevicorne    Brown WV    1992    31    79
Trachyscelis nigra    Brown WV    1992    31    79
Trisilus punctipennis    Brown WV    1992    31    79
Uloma sanguinipes    Brown WV    1992    31    79
Zophophilus convexiusculus    Brown WV    1992    31    79
Apis mellifera    Allsopp PG    1991    30    219
Cydia pomonella    Bartell RJ    1988    27    11
Homona spargotis    Whittle CP    1987    26    169
Acmaeodera cylindrica    Moore BP    1985    24    81
Agrilus australasiae    Moore BP    1985    24    81
Chalcotaenia laeta    Moore BP    1985    24    81
Chrysodema simplex    Moore BP    1985    24    81
Cisseis marmorata    Moore BP    1985    24    81
Curis caloptera    Moore BP    1985    24    81
Cyria imperialis    Moore BP    1985    24    81
Julodimorpha bakewelli    Moore BP    1985    24    81
Julodis variolaris    Moore BP    1985    24    81
Merimna atrata    Moore BP    1985    24    81
Nascio vetusta    Moore BP    1985    24    81
Prospheres aurantiopicius    Moore BP    1985    24    81
Stigmodera australasiae    Moore BP    1985    24    81
Stigmodera bella    Moore BP    1985    24    81
Stigmodera bifasciata    Moore BP    1985    24    81
Stigmodera crenata    Moore BP    1985    24    81
Stigmodera erythroptera    Moore BP    1985    24    81
Stigmodera heros    Moore BP    1985    24    81
Stigmodera hilaris    Moore BP    1985    24    81
Stigmodera kirbyi    Moore BP    1985    24    81
Stigmodera nasuta    Moore BP    1985    24    81
Stigmodera octospilota    Moore BP    1985    24    81
Stigmodera rufipennis    Moore BP    1985    24    81
Stigmodera scalaris    Moore BP    1985    24    81
Stigmodera sexplagiata    Moore BP    1985    24    81
Torresita cupifera    Moore BP    1985    24    81
Platypus subgranosus    Elliott HJ    1983    9050    299
Bactrocera abscondita    Drew RAI    1981    20    201
Bactrocera aeroginosa    Drew RAI    1981    20    201
Bactrocera allwoodi    Drew RAI    1981    20    201
Bactrocera amplexiseta    Drew RAI    1981    20    201
Bactrocera antigone    Drew RAI    1981    20    201
Bactrocera aquilonis    Drew RAI    1981    20    201
Bactrocera aurantiaca    Drew RAI    1981    20    201
Bactrocera bancroftii    Drew RAI    1981    20    201
Bactrocera barringtoniae    Drew RAI    1981    20    201
Bactrocera breviaculeus    Drew RAI    1981    20    201
Bactrocera bryoniae    Drew RAI    1981    20    201
Bactrocera cacuminata    Drew RAI    1981    20    201
Bactrocera decurtans    Drew RAI    1981    20    201
Bactrocera endiandrae    Drew RAI    1981    20    201
Bactrocera erubescentis    Drew RAI    1981    20    201
Bactrocera fagraea    Drew RAI    1981    20    201
Bactrocera fallacis    Drew RAI    1981    20    201
Bactrocera frauenfeldi    Drew RAI    1981    20    201
Bactrocera fuliginus    Drew RAI    1981    20    201
Bactrocera humilis    Drew RAI    1981    20    201
Bactrocera kraussi    Drew RAI    1981    20    201
Bactrocera laticaudus    Drew RAI    1981    20    201
Bactrocera melas    Drew RAI    1981    20    201
Bactrocera musae    Drew RAI    1981    20    201
Bactrocera notatagena    Drew RAI    1981    20    201
Bactrocera opiliae    Drew RAI    1981    20    201
Bactrocera pallida    Drew RAI    1981    20    201
Bactrocera peninsularis    Drew RAI    1981    20    201
Bactrocera perkinsi    Drew RAI    1981    20    201
Bactrocera pusilla    Drew RAI    1981    20    201
Bactrocera quadrata    Drew RAI    1981    20    201
Bactrocera robiginosa    Drew RAI    1981    20    201
Bactrocera romigae    Drew RAI    1981    20    201
Bactrocera rufescens    Drew RAI    1981    20    201
Bactrocera rufofuscula    Drew RAI    1981    20    201
Bactrocera russeola    Drew RAI    1981    20    201
Bactrocera salamander    Drew RAI    1981    20    201
Bactrocera silvicola    Drew RAI    1981    20    201
Bactrocera strigifinis    Drew RAI    1981    20    201
Bactrocera tenuifascia    Drew RAI    1981    20    201
Callantra smieroides    Drew RAI    1981    20    201
Dacus absonifacies    Drew RAI    1981    20    201
Dacus aequalis    Drew RAI    1981    20    201
Dacus bellulus    Drew RAI    1981    20    201
Dacus hardyi    Drew RAI    1981    20    201
Dacus newmani    Drew RAI    1981    20    201
Dacus signatifrons    Drew RAI    1981    20    201
Cryptophlebia ombrodelta    Sinclair ER    1980    19    211
Dyschirius wilsoni    Moore BP    1979    18    123
Helicoverpa armigera    Rothschild GHL    1978    17    389
Helicoverpa punctigera    Rothschild GHL    1978    17    389
Bactrocera abdoangusta    Drew RAI    1974    13    267
Bactrocera abdolonginqua    Drew RAI    1974    13    267
Bactrocera abdonigella    Drew RAI    1974    13    267
Bactrocera abdopallescens    Drew RAI    1974    13    267
Bactrocera alyxiae    Drew RAI    1974    13    267
Bactrocera amoenus    Drew RAI    1974    13    267
Bactrocera ampla    Drew RAI    1974    13    267
Bactrocera anomala    Drew RAI    1974    13    267
Bactrocera anthracina    Drew RAI    1974    13    267
Bactrocera aterrima    Drew RAI    1974    13    267
Bactrocera biarcuata    Drew RAI    1974    13    267
Bactrocera brachus    Drew RAI    1974    13    267
Bactrocera brevistriata    Drew RAI    1974    13    267
Bactrocera cheesmanae    Drew RAI    1974    13    267
Bactrocera chorista    Drew RAI    1974    13    267
Bactrocera confluens    Drew RAI    1974    13    267
Bactrocera curta    Drew RAI    1974    13    267
Bactrocera curvifera    Drew RAI    1974    13    267
Bactrocera curvipennis    Drew RAI    1974    13    267
Bactrocera decumana    Drew RAI    1974    13    267
Bactrocera distincta    Drew RAI    1974    13    267
Bactrocera dyscrita    Drew RAI    1974    13    267
Bactrocera ebenea    Drew RAI    1974    13    267
Bactrocera enochra    Drew RAI    1974    13    267
Bactrocera facialis    Drew RAI    1974    13    267
Bactrocera fulvicauda    Drew RAI    1974    13    267
Bactrocera gracilis    Drew RAI    1974    13    267
Bactrocera indecora    Drew RAI    1974    13    267
Bactrocera kirki    Drew RAI    1974    13    267
Bactrocera lampabilis    Drew RAI    1974    13    267
Bactrocera lineata    Drew RAI    1974    13    267
Bactrocera mayi    Drew RAI    1974    13    267
Bactrocera melanotus    Drew RAI    1974    13    267
Bactrocera minuta    Drew RAI    1974    13    267
Bactrocera moluccensis    Drew RAI    1974    13    267
Bactrocera nigella    Drew RAI    1974    13    267
Bactrocera nigrescens    Drew RAI    1974    13    267
Bactrocera obscura    Drew RAI    1974    13    267
Bactrocera ochromarginis    Drew RAI    1974    13    267
Bactrocera pepisalae    Drew RAI    1974    13    267
Bactrocera perpusilla    Drew RAI    1974    13    267
Bactrocera phaea    Drew RAI    1974    13    267
Bactrocera picea    Drew RAI    1974    13    267
Bactrocera psidii    Drew RAI    1974    13    267
Bactrocera recurrens    Drew RAI    1974    13    267
Bactrocera redunca    Drew RAI    1974    13    267
Bactrocera reflexa    Drew RAI    1974    13    267
Bactrocera seguyi    Drew RAI    1974    13    267
Bactrocera simulata    Drew RAI    1974    13    267
Bactrocera trichota    Drew RAI    1974    13    267
Bactrocera trifaria    Drew RAI    1974    13    267
Bactrocera trivialis    Drew RAI    1974    13    267
Bactrocera unistriata    Drew RAI    1974    13    267
Bactrocera univittata    Drew RAI    1974    13    267
Bactrocera visenda    Drew RAI    1974    13    267
Bactrocera vulgaris    Drew RAI    1974    13    267
Callantra capillaris    Drew RAI    1974    13    267
Callantra smieroides    Drew RAI    1974    13    267
Callantra solomonensis    Drew RAI    1974    13    267
Dacus atramentatus    Drew RAI    1974    13    267
Dacus denigratus    Drew RAI    1974    13    267
Dacus mucronis    Drew RAI    1974    13    267
Dacus nigrescentis    Drew RAI    1974    13    267
Dacus nigritus    Drew RAI    1974    13    267
Dacus pseudodistinctus    Drew RAI    1974    13    267
Dacus strigifinis strigifinis    Drew RAI    1974    13    267
Dacus triangularis    Drew RAI    1974    13    267
Dacus triseriatus    Drew RAI    1974    13    267
Danaus affinis albistriga    Edgar JA    1973    12    144
Danaus chrysippus petilea    Edgar JA    1973    12    144
Danaus hamatus moderatus    Edgar JA    1973    12    144
Danaus pumilis hebridesius    Edgar JA    1973    12    144
Euploea lewinii lilybaea    Edgar JA    1973    12    144
Euploea nemertes    Edgar JA    1973    12    144
Euploea treitschkei jessica    Edgar JA    1973    12    144
Euploea tulliolus    Edgar JA    1973    12    144
Megacephala australis    Moore BP    1971    10    142
Stenocentrus ostricilla    Moore BP    1971    10    230
Syllitus grammicus    Moore BP    1971    10    230
Chrysophtharta amoena    Moore BP    1967    6    36
Chrysophtharta variicollis    Moore BP    1967    6    36
Paropsis atomaria    Moore BP    1967    6    36

 
Back to top
 
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 13-February-2024